Austria Erste liga football predictions, league table, fixtures and scorers
rotate for better view
Austria Regional liga
Bad Gleichenberg v AllerheiligenResult prediction | Allerheiligen to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Allerheiligen / Allerheiligen to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Leonhard Kaufmann(Bad Gleichenberg)
|
SVG Reichenau v SchwazResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Johannes Kinzner(Schwaz)
|
Wacker Innsbruck II v HallResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Marvin Schöpf(Hall)
|
Neusiedl v MauerwerkResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Neusiedl / draw |
Team to Score prediction | Neusiedl |
Anytime Goalscorer prediction | n/a |
Draßburg v StripfingResult prediction | Draßburg to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Draßburg / Draßburg to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Mannsdorf-Großenzersdorf v Wiener ViktoriaResult prediction | Mannsdorf-Großenzersdorf to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Mannsdorf-Großenzersdorf to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Samuel Oppong(Mannsdorf-Großenzersdorf)
|
Spittal v Wolfsberger AC IIResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Swarovski Tirol II v WörglResult prediction | Wörgl to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Wörgl / Wörgl to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Peter Kostenzer(Wörgl) Alexander Schaber(Wörgl)
|
Gleisdorf 09 v Deutschlandsberger SCResult prediction | Deutschlandsberger SC to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Deutschlandsberger SC / Deutschlandsberger SC to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Mark Große(Gleisdorf 09) Niko Tisaj(Deutschlandsberger SC)
|
Bad Gleichenberg v GurtenResult prediction | Bad Gleichenberg to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Bad Gleichenberg to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Leonhard Kaufmann(Bad Gleichenberg) Rene Kienberger(Gurten)
|
Weiz v HerthaResult prediction | Hertha to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Hertha / Hertha to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Danijel Prskalo(Weiz) Alexander Fröschl(Hertha)
|
Stadl-Paura v Union VöcklamarktResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | Stadl-Paura |
Anytime Goalscorer prediction | n/a |
Wels v Ried IIResult prediction | Ried II to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Ried II to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Elvir Huskic(Wels) F. Borsos(Ried II)
|
Sturm Graz II v KalsdorfResult prediction | Kalsdorf to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Kalsdorf to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Allerheiligen v St. AnnaResult prediction | Allerheiligen to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Allerheiligen / Allerheiligen to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Michael Tieber(St. Anna)
|
Wacker Innsbruck II v SchwazResult prediction | Schwaz to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Schwaz to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Johannes Kinzner(Schwaz)
|
Admira II v Bruck / LeithaResult prediction | Bruck / Leitha to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Bruck / Leitha / Bruck / Leitha to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | L. Kronberger(Admira II) Matúš Paukner(Bruck / Leitha)
|
Grödig v Salzburger AKResult prediction | Grödig to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Grödig / Grödig to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Bischofshofen v Pinzgau SaalfeldenResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Pinzgau Saalfelden / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Kuchl v Wals-GrünauResult prediction | Kuchl to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Kuchl / Kuchl to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Matthias Seidl(Kuchl)
|
Leobendorf v Wiener NeustadtResult prediction | Leobendorf to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Leobendorf to win |
Team to Score prediction | Leobendorf |
Anytime Goalscorer prediction | Marco Miesenböck(Leobendorf) Miroslav Milosevic(Leobendorf)
|
Team Wiener Linien v Traiskirchen / Tribusw.Result prediction | draw |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Traiskirchen / Tribusw. / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Patrick Haas(Traiskirchen / Tribusw.)
|
Imst v KufsteinResult prediction | Imst to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Imst to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Stefan Lorenz(Imst) Daniel Wurnig(Kufstein)
|
Austrian Football Second League is the second highest professional league in Austria
The Austrian Football Second League (2nd league) is the second highest professional league in Austrian football. It used to be called the First League, from 2002 to 2018.
The division currently consists of 16 teams, and the league champion is promoted to the Austrian Bundesliga. The three last placed teams will rise directly from the second league in the Regionalligen. The Austrian football 2.Bundesliga is currently referred to for sponsorship reasons as HPYBET 2.liga.
The Austrian Football league 2017/18 (German: First League, also known as sponsorship as Sky Go First League) was the 44th season of the Austrian football league and the last as First League. It started on July 21, 2017 and ended on May 25, 2018. The games were announced on June 21, 2017.
The goal of a club relegated from the second division depends on the state in which he is a member. The losers join one of the regional leagues in the east, center or west of the country. The three state league champions are promoted to the second division. Prerequisite for participation in the professional Second League is the admission by the fifth senate of the Bundesliga. If the license is denied for economic reasons, a team less decreases.
Zaha.uk monitor football Livescore every minute, but what is more important is to predict how Premier league football fixture will end. Simply predict the possibility if Chelsea or Arsenal win, and who will score the goal. Will Everton beat Manchester United ? Or Newcastle suprise Liverpool ? Who knows ? We predict and provides premier league betting predictions. Zaha.uk provides daily updated premier league betting tips and betting tips for Championship and Legue One, League Two.
Austrian 2nd league story:
The ball feeling is laid in the cradle of Lukas Fridrikas. His father Robertas stormed for the Austria and the Lithuanian national team. His mother Ausra was the best handball player in the world. When the seven-time Champions League winner and world champion lists their long list of success at the meeting with the 2. Liga-Journal on the Birkenwiese, Lukas is proud: "It's surreal. Not even Messi and Ronaldo were so successful in football. "But Ausra also has great respect for the achievements of her son. With twelve goals and three assists, the tens of FC Mohren Dornbirn 1913 has been instrumental in the rise of the West League. Even though he missed half a season with a torn ligament.
That Lukas today kicked footballs, instead of throwing handballs, he owes the late discovery of his passion. He was almost ten when he started kicking the Admira. "When I wanted to register, many laughed. That's when I realized that we were very late, "says Ausra. "At first I was just the emergency nail, I've met eight times. I was more pleased with a goal in training than others in the match. "Crucial was a conversation with Red Bull's former youth coach Percy van Lierop:" He showed me that running and fighting are not enough if you are technically too bad , The only thing you need is a ball, he said. "Lukas then showed a diligence that is second to none:" He trained the ball for three hours every day for two years. "Lukas went in Salzburg Academy. The football career was an ups and downs, led him to Seekirchen, Wiener Neustadt and Parndorf. Before he landed in Dornbirn in 2017, where his mother trained the handball team of SVV Dornbirn.

   

   

   
Follow us:
Copyright © 2021  Zaha.uk, betting tips and football predictions